Generation No. 2
Information from Family Tree Maker User Home Pages

2. George Louis2
Bobbitt (John1) was born March 29, 1891,
and died February 02, 1949 in Chicago, Illinois. He married (1) Hazel
Robbinson May 10, 1913. He married (2) Minnie Myrtle
McClellan November 23, 1919, daughter of Ben McClellan and Clara Garrett.
She was born July 04, 1899 in Crawleyville, Indiana, and died September 09,
1939. He married (3) Helen Jennings Aft. 1925.
Children of George Bobbitt and Hazel Robbinson are:
| + | 4 | i. | Violet3 Bobbitt. | |
| 5 | ii. | Georgia Bobbitt, died April 22, 1999 in MT. CARMEL, WABASH COUNTY, IL.. She married Harley Lynch. | ||
| 6 | iii. | Melborn Bobbitt. | ||
| + | 7 | iv. | Jim Bobbitt. |
Children
of George Bobbitt and Minnie McClellan are:
| + | 8 | i. | Melba Aidalee3 Bobbitt, born May 13, 1935; died March 26, 1978 in Wabash General Hospital, Mt. Carmel, ILL.. | |
| + | 9 | ii. | Lewis Bobbitt. | |
| 10 | iii. | Juanita Bobbitt, born July 09, 1939; died July 18, 1939. | ||
| + | 11 | iv. | Dixie Bobbitt. | |
| 12 | v. | Henrietta Oneida Bobbitt, born July 31, 1929. | ||
| + | 13 | vi. | Marlin Bobbitt AKA Boots. | |
| + | 14 | vii. | Orville Bobbitt. |
Generation No. 3


3. Samuel B.3
Cunningham (John C2, Thomas1)
was born 1827, and died September 06, 1887. He married Martha Ann
Mauck September 02, 1851 in Harrison County, Indiana, daughter of Joseph
Mauck and Elizabeth Frakes. She was born June 04, 1833 in Harrison county,
Indiana, and died March 06, 1897 in Harrison Co. Indiana.
More About Martha Ann Mauck:
Burial: Cunningham cemetery, Harrison County Indiana
Children of Samuel Cunningham and Martha Mauck are:
| + | 12 | i. | Sally Ellen4 Cunningham, born February 07, 1870 in Corydon Indiana, Harrison County; died January 09, 1950 in Mt. Carmel, IL.. | |
| 13 | ii. | Richard Harvey Cunningham. | ||
| 14 | iii. | Andrew Cunningham. | ||
| 15 | iv. | George W. Cunningham. | ||
| 16 | v. | John Cunningham. | ||
| 17 | vi. | Addie Cunningham. | ||
| 18 | vii. | Elizabeth Cunningham. | ||
| 19 | viii. | Eliza Jane Cunningham. | ||
| 20 | ix. | Samuel Franklin Cunningham. | ||
| 21 | x. | Isabelle Cunningham. |
End.